Upcoming NPB - All Stars (Japan) baseball fixtures with model predictions, team form, head-to-head and live odds.
No fixtures scheduled right now.
This competition is between rounds or out of season. Predictions, form and head-to-head return automatically as soon as the next fixtures are published — bookmark this page.
As of 29 Jul 2026
| # | Team | P | W | L | Win % |
|---|---|---|---|---|---|
| 1 | Fukuoka S. Hawks | 93 | 58 | 1 | .983 |
| 1 | Hanshin Tigers | 91 | 50 | 1 | .980 |
| 2 | Seibu Lions | 96 | 53 | 3 | .946 |
| 2 | Yomiuri Giants | 92 | 50 | 2 | .962 |
| 3 | Nippon Ham Fighters | 96 | 54 | 0 | 1.000 |
| 3 | Yakult Swallows | 92 | 44 | 1 | .978 |
| 4 | Orix Buffaloes | 94 | 46 | 2 | .958 |
| 4 | Yokohama BayStars | 92 | 39 | 3 | .929 |
| 5 | Chiba Lotte Marines | 90 | 41 | 3 | .932 |
| 5 | Hiroshima Carp | 89 | 35 | 4 | .897 |
| 6 | Chunichi Dragons | 94 | 38 | 1 | .974 |
| 6 | Rakuten Gold. Eagles | 91 | 36 | 1 | .973 |
Prediction alerts
Email requires confirmation. Telegram requires pressing Start. Unsubscribe any time.