Upcoming PCL - Second stage (USA) baseball fixtures with model predictions, team form, head-to-head and live odds.
No fixtures scheduled right now.
This competition is between rounds or out of season. Predictions, form and head-to-head return automatically as soon as the next fixtures are published — bookmark this page.
As of 20 Sept 2026
| # | Team | P | W | L | Win % |
|---|---|---|---|---|---|
| 1 | Oklahoma City Dodgers | 73 | 47 | 26 | .644 |
| 2 | Las Vegas Aviators | 73 | 42 | 31 | .575 |
| 3 | Sugar Land | 73 | 41 | 32 | .562 |
| 4 | Round Rock Express | 73 | 41 | 32 | .562 |
| 5 | Tacoma Rainiers | 73 | 38 | 35 | .521 |
| 6 | Sacramento River Cats | 73 | 37 | 36 | .507 |
| 7 | Reno Aces | 72 | 33 | 39 | .458 |
| 8 | Albuquerque Isotopes | 73 | 33 | 40 | .452 |
| 9 | Salt Lake Bees | 72 | 27 | 45 | .375 |
| 10 | El Paso Chihuahuas | 73 | 24 | 49 | .329 |
Prediction alerts
Email requires confirmation. Telegram requires pressing Start. Unsubscribe any time.