Upcoming Queensland Premier League (Australia) football fixtures with model predictions, team form, head-to-head and live odds.
No fixtures scheduled right now.
This competition is between rounds or out of season. Predictions, form and head-to-head return automatically as soon as the next fixtures are published — bookmark this page.
As of 28 Oct 2026
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Brisbane Strikers | 22 | 17 | 3 | 2 | 54 |
| 2 | Broadbeach Utd. | 22 | 16 | 4 | 2 | 52 |
| 3 | Sunshine Coast Wanderers | 22 | 10 | 7 | 5 | 37 |
| 4 | Ipswich | 22 | 10 | 5 | 7 | 35 |
| 5 | Robina City | 22 | 9 | 5 | 8 | 32 |
| 6 | Caboolture | 22 | 9 | 4 | 9 | 31 |
| 7 | Redlands | 22 | 8 | 6 | 8 | 30 |
| 8 | Holland Park Hawks | 22 | 9 | 3 | 10 | 30 |
| 9 | Logan Lightning | 22 | 8 | 3 | 11 | 27 |
| 10 | North Star | 22 | 6 | 3 | 13 | 21 |
| 11 | St. George Willawong | 22 | 4 | 1 | 17 | 13 |
| 12 | Capalaba | 22 | 3 | 2 | 17 | 11 |
Prediction alerts
Email requires confirmation. Telegram requires pressing Start. Unsubscribe any time.