Upcoming NPL Victoria (Australia) football fixtures with model predictions, team form, head-to-head and live odds.
No fixtures scheduled right now.
This competition is between rounds or out of season. Predictions, form and head-to-head return automatically as soon as the next fixtures are published — bookmark this page.
As of 31 Oct 2026
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Oakleigh Cannons | 26 | 16 | 6 | 4 | 54 |
| 2 | Hume City | 26 | 15 | 4 | 7 | 49 |
| 3 | Avondale FC | 26 | 15 | 2 | 9 | 47 |
| 4 | South Melbourne | 26 | 13 | 2 | 11 | 41 |
| 5 | Heidelberg Utd | 26 | 11 | 7 | 8 | 40 |
| 6 | Preston Lions | 26 | 15 | 6 | 5 | 39 |
| 7 | George Cross | 26 | 9 | 11 | 6 | 38 |
| 8 | St Albans | 26 | 9 | 7 | 10 | 34 |
| 9 | Dandenong City | 26 | 10 | 7 | 9 | 33 |
| 10 | Melbourne City U21 | 26 | 8 | 6 | 12 | 30 |
| 11 | Altona Magic | 26 | 7 | 7 | 12 | 28 |
| 12 | Bentleigh Greens | 26 | 6 | 6 | 14 | 24 |
| 13 | Green Gully | 26 | 4 | 6 | 16 | 18 |
| 14 | Dandenong Thunder | 26 | 4 | 3 | 19 | 15 |
Prediction alerts
Email requires confirmation. Telegram requires pressing Start. Unsubscribe any time.