Upcoming NPL Queensland (Australia) football fixtures with model predictions, team form, head-to-head and live odds.
No fixtures scheduled right now.
This competition is between rounds or out of season. Predictions, form and head-to-head return automatically as soon as the next fixtures are published — bookmark this page.
As of 29 Oct 2026
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Queensland Lions | 22 | 17 | 2 | 3 | 53 |
| 2 | Peninsula | 22 | 13 | 6 | 3 | 45 |
| 3 | Moreton City Excelsior | 22 | 12 | 3 | 7 | 39 |
| 4 | Gold Coast Knights | 22 | 11 | 5 | 6 | 38 |
| 5 | Brisbane City | 22 | 9 | 7 | 6 | 34 |
| 6 | Wynnum Wolves | 22 | 9 | 6 | 7 | 33 |
| 7 | Eastern Suburbs | 22 | 9 | 2 | 11 | 29 |
| 8 | Olympic FC | 22 | 8 | 2 | 12 | 26 |
| 9 | Magic United | 22 | 7 | 1 | 14 | 22 |
| 10 | Rochedale | 22 | 6 | 3 | 13 | 21 |
| 11 | Gold Coast Utd | 22 | 6 | 2 | 14 | 20 |
| 12 | Brisbane Roar U23 | 22 | 5 | 1 | 16 | 16 |
Prediction alerts
Email requires confirmation. Telegram requires pressing Start. Unsubscribe any time.