Upcoming KBL Cup (South Korea) basketball fixtures with model predictions, team form, head-to-head and live odds.
No fixtures scheduled right now.
This competition is between rounds or out of season. Predictions, form and head-to-head return automatically as soon as the next fixtures are published — bookmark this page.
As of 27 Sept 2026
| # | Team | P | W | L | Win % |
|---|---|---|---|---|---|
| 1 | Wonju DB | 2 | 2 | 0 | 1.000 |
| 2 | Mobis Phoebus | 2 | 2 | 0 | 1.000 |
| 3 | LG Sakers | 2 | 1 | 1 | .500 |
| 4 | Goyang Sono | 1 | 1 | 0 | 1.000 |
| 5 | Seoul Knights | 2 | 0 | 2 | .000 |
| 6 | Anyang JungKwanJang | 1 | 1 | 0 | 1.000 |
| 7 | Suwon KT | 1 | 0 | 1 | .000 |
| 8 | KoGas | 1 | 0 | 1 | .000 |
| 9 | KCC Egis | 1 | 0 | 1 | .000 |
| 10 | Seoul Thunders | 1 | 0 | 1 | .000 |
Prediction alerts
Email requires confirmation. Telegram requires pressing Start. Unsubscribe any time.